NFL 2021 Draft Prospects: Part III: Receivers and Tight Ends
-John Turner
In a passing league you need good pass catchers. In one of if not the deepest positions in this draft class there’s no lack of playmakers at the receiver position. There’s a few tight ends that stick out to me but there is an absolute plethora of talent at wide out. We saw five receivers go in round one last year and I believe we’ll see no less than four come off the board in the first this season.
DeVonta Smith may have elevated himself to the top of the ranking with his performance in the National Championship. He had an outrageous 117 catches for 1,856 yards and 23 touch downs. If he tears it up in the combine he’s likely to be the first WR taken. Meanwhile Jaylen Waddle is another member of The Crimson Tide that’s declared for the draft. Although he suffered a broken ankle against Tennessee, he should be at full speed by the time mini camps kick off.
Ja’Marr Chase opted out this season but there’s no denying his body of work in 2019. catching passes from Joe Burrow, he had 84 catches for 1,780 yards and 20 touch downs on the way to winning the title. He had 9 catches for 221 yards and two score in the National Championship game alone. If he could manage to slip to the fifth spot, would the Bengals be interested in a reunion of two Tigers?
Rashod Bateman is another one that opted out of the 2020 campaign. In 2019 he caught 60 balls for 1,219 and five scores while averaging just over 20 yards per reception. At 6’2″ he’ll make a fine possession receiver at the next level. Terrace Marshall Jr.and Nico Collins are two other big body guys to watch for. I don’t see any of these three guys making it out of round two.
DeVonta Smith | WR | 6’0¼” | 170 | Alabama |
Ja’Marr Chase | WR | 6’0″ | 208 | LSU |
Rashod Bateman | WR | 6’2″ | 213 | Minnesota |
Jaylen Waddle | WR | 5’10” | 177 | Alabama |
Elijah Moore | WR | 5’9″ | 184 | Ole Miss |
Terrace Marshall Jr | WR | 6’4″ | 200 | LSU |
Chris Olave | WR | 6’1″ | 185 | Ohio State |
Nico Collins | WR | 6’3½” | 220 | Michigan |
Kadarius Toney | WR | 5’11” | 199 | Florida |
Sage Surratt | WR | 6’3″ | 215 | Wake Forest |
Rondale Moore | WR | 5’9″ | 180 | Purdue |
Tylan Wallace | WR | 5’11” | 187 | Oklahoma State |
Ihmir Smith-Marsette | WR | 6’1″ | 189 | Iowa |
Justyn Ross | WR | 6’3½” | 205 | Clemson |
Charleston Rambo | WR | 6’2″ | 178 | Oklahoma |
Marquez Stevenson | WR | 6’0″ | 189 | Houston |
Tyler Vaughns | WR | 6’2″ | 187 | USC |
Osirus Mitchell | WR | 6’4½” | 214 | Mississippi State |
Tutu Atwell | WR | 5’9″ | 153 | Louisville |
Reggie Roberson Jr | WR | 5’10⅝” | 199 | SMU |
T.J. Washer | WR | 6’5½” | 214 | Texas Tech |
Tamorrion Terry | WR | 6’3″ | 195 | Florida State |
Warren Jackson | WR | 6’5¾” | 212 | Colorado State |
Josh Palmer | WR | 6’2″ | 204 | Tennessee |
Brandon Smith | WR | 6’2½” | 224 | Iowa |
Jhamon Ausbon | WR | 6’2″ | 219 | Texas A&M |
Javon McKinley | WR | 6’1½” | 220 | Notre Dame |
Rico Bussey Jr | WR | 6’0⅛” | 192 | Hawai’i |
JD Spielman | WR | 5’9″ | 184 | TCU |
Davontavean Martin | WR | 6’3″ | 189 | Oklahoma State |
Shi Smith | WR | 5’11” | 189 | South Carolina |
Trevon Grimes | WR | 6’5″ | 219 | Florida |
Whop Philyor | WR | 5’10” | 175 | Indiana |
Andrew Parchment | WR | 6’2″ | 184 | Kansas |
Tre Nixon | WR | 6’1½” | 189 | UCF |
Dillon Stoner | WR | 6’0½” | 196 | Oklahoma State |
Dazz Newsome | WR | 5’11” | 189 | North Carolina |
Kyle Pitts is likely the only tight end taken in the first round this season. He caught for over 700 yards and found the end zone 12 time in 2020. Not sure if he would’ve made the difference in the Cotton Bowl since the Florida Gators got boat raced by the Oklahoma Sooners 55-20, but I would have preferred to see him and some other players that decide to forego playing bowl games suit up against the big competition. After all you practice your whole life to get to these moments and the school likely just gave you a free ride for four years and possibly a good education. Just seems a tad selfish to me but what gonna do?
Brevin Jordan at this point last season I felt might be the top TE to enter the draft. If he were to stay at Miami I think the Hurricanes might have a legit shot at getting in to the CFP with D’Eriq King returning, but the kid from America’s Playground has decided to bet on himself at the next level. I think he’d be a great fit in Washington if they could get him with one of their third rounders.
Kyle Pitts | TE | 6’6″ | 239 | Florida |
Pat Freiermuth | TE | 6’5″ | 259 | Penn State |
Brevin Jordan | TE | 6’3″ | 235 | Miami |
Charlie Kolar | TE | 6’6″ | 257 | Iowa State |
Noah Gray | TE | 6’4″ | 244 | Duke |
Brant Kuithe | TE | 6’2″ | 235 | Utah |
Matt Bushman | TE | 6’4¼” | 239 | BYU |
Cade Otton | TE | 6’5″ | 240 | Washington |
Zaire Mitchell | TE | 6’4⅜” | 269 | Notre Dame College |
Nick Eubanks | TE | 6’4⅜” | 256 | Michigan |
Nick Muse | TE | 6’4½” | 254 | South Carolina |
Tony Poljan | TE | 6’6⅝” | 263 | Virginia |
Does your team need more fire power? I can definitely think of a team or two… It’s A Football World, we’re all just passing through.
Next up: Linemen
Photo credit: Sun Sentinel