2021 Free Agency Outlook: Edge Rushers, Linebackers, and Secondary
-John Turner
In football you have to score more points than your opponents. One of the ways to do that is to not give up any. teams that make the defense a priority almost always find themselves in contention for the playoffs year in and year out. Most of us by now have heard the term “defense wins championships”. While that might not always be the cashew can look to several teams over the last 20 years alone and point to the D as to why certain teams were able to make deep runs and or take home the Lombardi.
Of the 14 teams to make playoffs this year, 8 of them are in the top 10 in yards given up per game. Let’s see if we can find a pattern, shall we?
Year | Top 10s | Super Bowl Appearance | Super Bowl Win |
2020 | 8 | TBD | TBD |
2019 | 4 | 1 | N |
2018 | 3 | 0 | N |
2017 | 6 | 1 | Y |
2016 | 4 | 0 | N |
2015 | 6 | 2 | Y |
2014 | 3 | 1 | N |
2013 | 5 | 1 | Y |
2012 | 5 | 1 | N |
2011 | 5 | 0 | N |
As you can see having a top 10 defense won’t automatically win you a Super Bowl but there’s a pretty good chance you’ll get into the post season and on any given Sunday, walk away with a W. With that said, let’s see who’s up for new deals.
Edge Rushers are among some of the highest paid positions in the league at times. The Ravens seem to find pass rushers year in and year out, but unfortunately they have some pretty good ones with expiring contracts. Matt Judon and Yannick Ngakoue are two men that are going to command big bucks. Yannick was acquired via trade with the Vikings earlier in the year so if I had to guess between the two assuming they choose one or the other, I’d put my money on him. At 26 I’ll assume Carl Lawson resigns with the Bengals. With 5.5 sacks, 2 forced fumbles, and 32hits on opposing quarterbacks, he seems like a guy you’d want to keep. Ryan Kerrigan has had a solid career in Washington and although his playing time and production has declined a bit, he can still provide some rotational help as seen this season with 5.5 sacks. He likely won’t resign with FT since he’s made it clear he wants to start. I’ll predict a homecoming with the Colts.
Team | Free Agent | Position | Age | 2021 Grade | Position Ranking | FA Type |
ARI | Haason Reddick | OLB | 26 | 72.8 | 23 | UFA |
ARI | De’Vondre Campbell | OLB | 28 | UFA | ||
ARI | Markus Golden | OLB | 30 | 60.0 | 80 | UFA |
ARI | Isaiah Irving | OLB | 27 | UFA | ||
ARI | Tanner Vallejo | OLB | 26 | UFA | ||
ARI | Dennis Gardeck | OLB | 27 | RFA | ||
ARI | Vontarrius Dora | OLB | 28 | RFA | ||
ATL | Charles Harris | DE | 26 | 55.4 | 94 | UFA |
ATL | Steven Means | DE | 30 | 58.4 | 87 | UFA |
BAL | Matt Judon | OLB | 29 | 59.4 | 82 | UFA |
BAL | Tyus Bowser | OLB | 26 | 70.2 | 33 | UFA |
BAL | Pernell McPhee | OLB | 32 | 71.8 | 28 | UFA |
BAL | Yannick Ngakoue | DE | 26 | 69.4 | 39 | UFA |
BAL | Jihad Ward | DE | 27 | 66.7 | 51 | UFA |
BUF | Trent Murphy | DE | 30 | 66.0 | 56 | UFA |
CAR | Efe Obada | DE | 29 | RFA | ||
CAR | Austin Larkin | DE | 26 | ERFA | ||
CHI | Barkevious Mingo | OLB | 30 | 62.2 | 69 | UFA |
CHI | James Vaughters | DE | 28 | ERFA | ||
CIN | Carl Lawson | DE | 26 | 76.3 | 16 | UFA |
CLE | George Obinna | DE | 25 | ERFA | ||
DAL | Aldon Smith | OLB | 31 | 66.3 | 54 | UFA |
DAL | Tyrone Crawford | DE | 31 | UFA | ||
DAL | Ron’Dell Carter | DE | 24 | ERFA | ||
DEN | DeMarcus Walker | DE | 26 | UFA | ||
DEN | Derrek Tuszka | DE | 24 | ERFA | ||
DET | Everson Griffen | DE | 33 | 63.2 | 63 | UFA |
DET | Romeo Okwara | DE | 26 | UFA | ||
GB | Billy Winn | DE | 32 | UFA | ||
GB | Montravius Adams | DE | 26 | UFA | ||
HOU | Andrew Brown | DE | 25 | ERFA | ||
IND | Justin Houston | DE | 32 | 62.9 | 66 | UFA |
IND | Denico Autry | DE | 31 | 63.7 | 62 | UFA |
IND | Al-Quadin Muhammad | DE | 26 | 61.2 | 73 | UFA |
JAC | Dawuane Smoot | DE | 26 | 57.2 | 91 | UFA |
JAC | Adam Gotsis | DE | 28 | UFA | ||
KC | Alex Okafor | DE | 30 | 57.6 | 89 | UFA |
KC | Tanoh Kpassagnon | DE | 27 | 55.4 | 94 | UFA |
KC | Taco Charlton | DE | 26 | UFA | ||
KC | Tim Ward | DE | 24 | ERFA | ||
LAC | Melvin Ingram | OLB | 32 | 72.3 | 24 | UFA |
LAR | Morgan Fox | DE | 26 | UFA | ||
LV | Takkarist McKinley | DE | 25 | 69.8 | N/A | UFA |
LV | Vic Beasley | DE | 29 | UFA | ||
MIN | Ifeadi Odenigbo | DE | 27 | 60.7 | 75 | RFA |
NE | John Simon | DE | 30 | 48.3 | 111 | UFA |
NE | Deatrich Wise | DE | 27 | UFA | ||
NE | Tashawn Bower | DE | 26 | RFA | ||
NO | Noah Spence | DE | 27 | UFA | ||
NO | Trey Hendrickson | DE | 26 | 72.1 | 25 | UFA |
NYG | Jabaal Sheard | DE | 32 | 66.5 | 52 | UFA |
PHI | Vinny Curry | DE | 33 | 68.6 | 41 | UFA |
PIT | Bud Dupree | OLB | 28 | 60.2 | 78 | UFA |
PIT | Jayrone Elliott | OLB | 29 | UFA | ||
PIT | Tyson Alualu | DE | 34 | UFA | ||
PIT | Cassius Marsh | DE | 29 | UFA | ||
PIT | Henry Mondeaux | DE | 25 | ERFA | ||
SEA | Bruce Irvin | DE | 33 | UFA | ||
SEA | Benson Mayowa | DE | 30 | 60.4 | 77 | UFA |
SEA | Jonathan Bullard | DE | 27 | UFA | ||
SEA | Damontre Moore | DE | 28 | UFA | ||
SEA | Branden Jackson | DE | 28 | UFA | ||
SF | Solomon Thomas | DE | 26 | UFA | ||
SF | Ronald Blair | DE | 28 | UFA | ||
SF | Kerry Hyder | DE | 30 | 68.6 | 41 | UFA |
SF | Ezekiel Ansah | DE | 32 | UFA | ||
SF | Dion Jordan | DE | 31 | 61.1 | 74 | UFA |
SF | Jordan Willis | DE | 26 | UFA | ||
TB | Pat O’Connor | DE | 27 | ERFA | ||
TEN | Jadeveon Clowney | DE | 28 | 74.9 | 19 | UFA |
TEN | Matt Dickerson | DE | 25 | RFA | ||
TEN | Wyatt Ray | DE | 24 | ERFA | ||
WAS | Ryan Kerrigan | DE | 33 | 59.3 | 83 | UFA |
Leonard Floyd came to LA this season from the Bears on a one year deal. If the one year deals are still known as “prove it” deals, he lived up to his end of the bargain. 10.5 sacks, a forced fumble, two fumble recoveries, and 19 hits on QBs is enough to get a fairly lucrative deal for a guy still in his prime for another couple of years. Shaquil Barrett and Lavonte David are two 4-3 linebackers that will be cashing in. The Buccaneers may have to choose between the two or simply allow them both to walk. Reuben Foster was supposed to be the next Derrick Thomas coming out of Alabama. Washington signed him after he was waived by the 49ers after off the field issues ensued midseason in 2018 and he hasn’t played a down of football since. with back to back injuries in camps he’s spent both season on injured reserve. For whatever reason he seems like the kind of story that would turn it all around and recapture old form after signing with the Patriots…
Team | Free Agent | Position | Age | 2021 Grade | Position Ranking | FA Type |
ARI | De’Vondre Campbell | OLB | 28 | UFA | ||
ARI | Markus Golden | OLB | 30 | UFA | ||
ARI | Isaiah Irving | OLB | 27 | UFA | ||
ARI | Tanner Vallejo | OLB | 26 | UFA | ||
ARI | Dennis Gardeck | OLB | 27 | RFA | ||
ARI | Vontarrius Dora | OLB | 28 | RFA | ||
ARI | Ezekiel Turner | ILB | 25 | RFA | ||
ARI | Kylie Fitts | LB | 26 | RFA | ||
ATL | Edmond Robinson | OLB | 29 | UFA | ||
ATL | LaRoy Reynolds | ILB | 30 | UFA | ||
BAL | Chris Board | LB | 26 | RFA | ||
BAL | Kristian Welch | LB | 24 | ERFA | ||
BUF | Matt Milano | OLB | 26 | 55.5 | 41 | UFA |
BUF | Andre Smith | ILB | 24 | RFA | ||
CAR | Julian Stanford | OLB | 30 | UFA | ||
CAR | Adarius Taylor | ILB | 30 | UFA | ||
CAR | Tahir Whitehead | LB | 31 | 31.9 | 86 | UFA |
CHI | Josh Woods | LB | 25 | ERFA | ||
CIN | Jordan Evans | OLB | 26 | UFA | ||
CIN | Josh Bynes | ILB | 32 | 52.6 | 53 | UFA |
CLE | Olivier Vernon | OLB | 30 | UFA | ||
CLE | Malcolm Smith | OLB | 32 | 70.8 | 10 | UFA |
CLE | Elijah Lee | OLB | 25 | UFA | ||
CLE | Porter Gustin | OLB | 24 | ERFA | ||
CLE | B.J. Goodson | ILB | 28 | 65.4 | 23 | UFA |
CLE | Tae Davis | LB | 25 | UFA | ||
DAL | Sean Lee | OLB | 35 | UFA | ||
DAL | Justin March | OLB | 28 | UFA | ||
DAL | Joe Thomas | ILB | 30 | 47.6 | 66 | UFA |
DAL | Francis Bernard | LB | 26 | ERFA | ||
DEN | Jeremiah Attaochu | OLB | 28 | UFA | ||
DEN | Anthony Chickillo | OLB | 28 | UFA | ||
DEN | Joe Jones | OLB | 27 | UFA | ||
DEN | Von Miller | OLB | 32 | CO | ||
DEN | Austin Calitro | ILB | 27 | RFA | ||
DEN | A.J. Johnson | ILB | 29 | 65.4 | 23 | RFA |
DET | Jalen Reeves-Maybin | OLB | 26 | UFA | ||
DET | Jarrad Davis | ILB | 26 | 62.2 | 29 | UFA |
DET | Reggie Ragland | ILB | 27 | 48.0 | 64 | UFA |
DET | Jason Cabinda | LB | 25 | RFA | ||
GB | Randy Ramsey | OLB | 25 | ERFA | ||
GB | James Burgess | ILB | 27 | UFA | ||
GB | Krys Barnes | LB | 23 | 43.7 | 75 | ERFA |
HOU | Brennan Scarlett | OLB | 28 | UFA | ||
HOU | Tyrell Adams | OLB | 29 | UFA | ||
HOU | Kyle Emanuel | OLB | 30 | UFA | ||
HOU | Dylan Cole | ILB | 27 | UFA | ||
HOU | Nate Hall | LB | 25 | ERFA | ||
IND | Anthony Walker Jr. | ILB | 26 | 45.5 | 72 | UFA |
JAC | Aaron Lynch | OLB | 28 | UFA | ||
JAC | Kamalei Correa | ILB | 27 | UFA | ||
JAC | Joe Giles-Harris | LB | 24 | ERFA | ||
JAC | Dakota Allen | LB | 25 | ERFA | ||
KC | Damien Wilson | OLB | 28 | 51.8 | 54 | UFA |
KC | Darius Harris | OLB | 25 | ERFA | ||
KC | Ben Niemann | LB | 26 | 46.7 | 69 | RFA |
LAC | Nick Vigil | OLB | 28 | 60.6 | 34 | UFA |
LAC | Malik Jefferson | OLB | 24 | RFA | ||
LAC | Denzel Perryman | ILB | 28 | 83.3 | 3 | UFA |
LAR | Leonard Floyd | OLB | 28 | 69.6 | 35 | UFA |
LAR | Derek Rivers | OLB | 27 | UFA | ||
LAR | Samson Ebukam | OLB | 26 | UFA | ||
LAR | Travin Howard | OLB | 25 | ERFA | ||
LAR | Natrez Patrick | LB | 24 | RFA | ||
LV | Nicholas Morrow | OLB | 26 | 63.7 | 27 | UFA |
LV | Kyle Wilber | OLB | 32 | UFA | ||
LV | Raekwon McMillan | ILB | 25 | UFA | ||
MIA | Kamu Grugier-Hill | OLB | 27 | UFA | ||
MIA | Vince Biegel | OLB | 28 | UFA | ||
MIA | Elandon Roberts | OLB | 27 | 29.3 | 88 | UFA |
MIA | Calvin Munson | ILB | 26 | ERFA | ||
MIA | Sam Eguavoen | LB | 28 | ERFA | ||
MIN | Eric Wilson | OLB | 26 | 53.5 | 51 | UFA |
MIN | Jordan Brailford | OLB | 25 | ERFA | ||
MIN | Todd Davis | ILB | 31 | UFA | ||
MIN | Hercules Mata’afa | LB | 25 | RFA | ||
MIN | Blake Lynch | LB | 22 | ERFA | ||
NE | Shilique Calhoun | OLB | 29 | UFA | ||
NE | Brandon Copeland | OLB | 30 | UFA | ||
NE | Terez Hall | LB | 24 | ERFA | ||
NO | Alex Anzalone | OLB | 26 | 60.8 | 33 | UFA |
NO | Craig Robertson | ILB | 33 | UFA | ||
NYG | Kyler Fackrell | OLB | 29 | UFA | ||
NYJ | Jordan Jenkins | OLB | 27 | UFA | ||
NYJ | Tarell Basham | OLB | 27 | UFA | ||
NYJ | Neville Hewitt | ILB | 28 | 59.4 | 37 | UFA |
NYJ | Patrick Onwuasor | ILB | 29 | UFA | ||
NYJ | Bryce Hager | ILB | 29 | UFA | ||
NYJ | Harvey Langi | ILB | 28 | 34.9 | 84 | RFA |
NYJ | Frankie Luvu | LB | 24 | ERFA | ||
PHI | Duke Riley | OLB | 27 | 55.1 | 43 | UFA |
PHI | Nate Gerry | OLB | 26 | 45.7 | 71 | UFA |
PHI | Joe Bachie | LB | 23 | ERFA | ||
PHI | Alex Singleton | LB | 27 | 58.9 | 38 | ERFA |
PIT | Avery Williamson | ILB | 29 | 51.7 | 55 | UFA |
PIT | Olasunkanmi Adeniyi | LB | 23 | RFA | ||
PIT | Robert Spillane | LB | 25 | 66.3 | 22 | ERFA |
SEA | K.J. Wright | OLB | 32 | 75.7 | 8 | UFA |
SEA | Shaquem Griffin | LB | 26 | RFA | ||
SF | Joe Walker | ILB | 28 | UFA | ||
TB | Shaquil Barrett | OLB | 28 | 71.1 | 29 | UFA |
TB | Lavonte David | OLB | 31 | 81.8 | 5 | UFA |
TB | Kevin Minter | ILB | 30 | UFA | ||
TB | Chapelle Russell | LB | 24 | ERFA | ||
TEN | Will Compton | ILB | 31 | UFA | ||
TEN | Nick Dzubnar | ILB | 30 | UFA | ||
TEN | Daren Bates | ILB | 30 | UFA | ||
TEN | Jayon Brown | ILB | 26 | 66.4 | 21 | UFA |
WAS | Kevin Pierre-Louis | OLB | 29 | 67.8 | 17 | UFA |
WAS | Ryan Anderson | OLB | 27 | UFA | ||
WAS | Mychal Kendricks | OLB | 30 | UFA | ||
WAS | Jared Norris | OLB | 28 | UFA | ||
WAS | Reuben Foster | ILB | 27 | UFA | ||
WAS | Jordan Kunaszyk | LB | 24 | RFA |
One of the most exciting playmakers of this era in Patrick Peterson may have his time with Arizona coming to a close. Starting his career with eight straight pro bowls and three all pro honors he’s missed both the last two seasons. If this is the end of the line for Larry Fitzgerald the Cardinals may want to keep Peterson around for fan moral considering he’s still fairly productive even entering the wrong side of 30. Jimmy Smith, Richard Sherman, Xavier Rhodes, and Josh Norman are some other aging corners that would likely be a fit on a team that believes they are a piece or two away from a title. J.C. Jackson is a very intriguing name to watch for. With nine interceptions, three forced fumbles, and 14 passed deflected the former Maryland Terrapin may have enough upside to go long on an offer as he is a restricted free agent and we all know Bill Belichick loves those compensation picks.
Team | Free Agent | Position | Age | 2021 Grade | Position Ranking | FA Type |
ARI | Patrick Peterson | CB | 31 | 55.2 | 84 | UFA |
ARI | Dre Kirkpatrick | CB | 31 | UFA | ||
ARI | Johnathan Joseph | CB | 37 | 65.4 | 49 | UFA |
ARI | Kevin Peterson | CB | 27 | RFA | ||
ATL | Blidi Wreh-Wilson | CB | 31 | UFA | ||
ATL | Darqueze Dennard | CB | 29 | 66.0 | 47 | UFA |
ATL | Tyler Hall | CB | 22 | ERFA | ||
BAL | Jimmy Smith | CB | 33 | 74.6 | 14 | UFA |
BAL | Tramon Williams | CB | 38 | UFA | ||
BAL | Davontae Harris | CB | 26 | RFA | ||
BAL | Terrell Bonds | CB | 25 | ERFA | ||
BAL | Khalil Dorsey | CB | 23 | ERFA | ||
BUF | Josh Norman | CB | 33 | 70.4 | 27 | UFA |
BUF | Levi Wallace | CB | 26 | 64.2 | 54 | RFA |
BUF | Cam Lewis | CB | 24 | ERFA | ||
CAR | Rasul Douglas | CB | 26 | 61.1 | 63 | UFA |
CAR | Natrell Jamerson | CB | 25 | RFA | ||
CAR | Corn Elder | CB | 26 | 68.5 | 34 | RFA |
CHI | Sherrick McManis | CB | 33 | UFA | ||
CHI | Artie Burns | CB | 26 | UFA | ||
CHI | Michael Joseph | CB | 26 | ERFA | ||
CIN | Mackensie Alexander | CB | 27 | 60.4 | 67 | UFA |
CIN | William Jackson | CB | 28 | 71.4 | 24 | UFA |
CIN | LeShaun Sims | CB | 27 | 42.5 | 116 | UFA |
CIN | Tony Brown | CB | 25 | RFA | ||
CIN | Jalen Davis | CB | 25 | ERFA | ||
CLE | Kevin Johnson | CB | 29 | 50.6 | 103 | UFA |
CLE | Terrance Mitchell | CB | 29 | 67.4 | 41 | UFA |
CLE | Tavierre Thomas | CB | 25 | RFA | ||
CLE | Robert Jackson | CB | 27 | ERFA | ||
DAL | Chidobe Awuzie | CB | 26 | 51.9 | 98 | UFA |
DAL | C.J. Goodwin | CB | 31 | UFA | ||
DAL | Jourdan Lewis | CB | 26 | 48.1 | 110 | UFA |
DEN | DeVante Bausby | CB | 28 | 51.8 | 99 | UFA |
DEN | Kevin Toliver | CB | 25 | RFA | ||
DEN | Parnell Motley | CB | 23 | ERFA | ||
DET | Darryl Roberts | CB | 30 | 52.5 | 93 | UFA |
DET | Tony McRae | CB | 28 | UFA | ||
DET | Michael Ford | CB | 26 | RFA | ||
GB | Kevin King | CB | 26 | 55.7 | 79 | UFA |
GB | Chandon Sullivan | CB | 25 | 62.2 | 60 | RFA |
GB | Parry Nickerson | CB | 26 | RFA | ||
GB | Kabion Ento | CB | 25 | ERFA | ||
HOU | Gareon Conley | CB | 26 | 64.5 | 57 | UFA |
HOU | Vernon Hargreaves | CB | 26 | 41.2 | 119 | UFA |
HOU | Phillip Gaines | CB | 30 | UFA | ||
HOU | Cornell Armstrong | CB | 25 | RFA | ||
HOU | Mark Fields | CB | 24 | ERFA | ||
IND | Xavier Rhodes | CB | 31 | 77.3 | 10 | UFA |
IND | Travis Carrie | CB | 31 | 67.9 | 37 | UFA |
IND | Tremon Smith | CB | 25 | RFA | ||
JAC | D.J. Hayden | CB | 31 | UFA | ||
JAC | Sidney Jones | CB | 25 | 68.1 | 35 | UFA |
JAC | Greg Mabin | CB | 27 | UFA | ||
JAC | Tre Herndon | CB | 25 | 52.6 | 92 | RFA |
KC | Bashaud Breeland | CB | 29 | 67.7 | 38 | UFA |
KC | Antonio Hamilton | CB | 28 | UFA | ||
KC | Charvarius Ward | CB | 26 | 64.8 | 50 | RFA |
KC | Alex Brown | CB | 25 | ERFA | ||
LAC | Michael Davis | CB | 26 | 63.1 | 56 | UFA |
LAC | Brandon Facyson | CB | 26 | RFA | ||
LAC | Tevaughn Campbell | CB | 28 | 52.4 | 94 | ERFA |
LAR | Troy Hill | CB | 30 | 73.7 | 17 | UFA |
LAR | Darious Williams | CB | 28 | 82.5 | 4 | RFA |
LV | Nevin Lawson | CB | 30 | 55.6 | 81 | UFA |
LV | Daryl Worley | CB | 26 | 44.8 | 115 | UFA |
MIA | Jamal Perry | CB | 26 | ERFA | ||
MIA | Nik Needham | CB | 24 | 49.2 | 107 | ERFA |
MIN | Chris Jones | CB | 26 | RFA | ||
MIN | Dylan Mabin | CB | 23 | ERFA | ||
NE | Jason McCourty | CB | 34 | 55.7 | 79 | UFA |
NE | Justin Bethel | CB | 31 | UFA | ||
NE | J.C. Jackson | CB | 25 | 69.5 | 32 | RFA |
NE | Myles Bryant | CB | 23 | ERFA | ||
NO | P.J. Williams | CB | 28 | UFA | ||
NO | Justin Hardee | CB | 27 | UFA | ||
NO | Johnson Bademosi | CB | 31 | UFA | ||
NO | Ken Crawley | CB | 28 | UFA | ||
NYG | Ryan Lewis | CB | 27 | RFA | ||
NYG | Madre Harper | CB | 23 | ERFA | ||
NYJ | Brian Poole | CB | 28 | 77.1 | 11 | UFA |
NYJ | Arthur Maulet | CB | 28 | UFA | ||
NYJ | Bennett Jackson | CB | 29 | ERFA | ||
NYJ | Javelin Guidry Jr. | CB | 23 | ERFA | ||
NYJ | Lamar Jackson | CB | 23 | 50.4 | 104 | ERFA |
NYJ | Kyron Brown | CB | 25 | ERFA | ||
PHI | Nickell Robey-Coleman | CB | 29 | 51.1 | 101 | UFA |
PHI | Crevon LeBlanc | CB | 27 | UFA | ||
PHI | Michael Jacquet | CB | 24 | ERFA | ||
PHI | Elijah Riley | CB | 23 | ERFA | ||
PIT | Mike Hilton | CB | 27 | 68.0 | 36 | UFA |
PIT | Cameron Sutton | CB | 26 | 68.6 | 33 | UFA |
SEA | Quinton Dunbar | CB | 29 | 47.7 | 113 | UFA |
SEA | Neiko Thorpe | CB | 31 | UFA | ||
SEA | Shaquill Griffin | CB | 26 | 64.6 | 52 | UFA |
SEA | Jayson Stanley | CB | 24 | UFA | ||
SEA | Ryan Neal | CB | 25 | ERFA | ||
SF | Richard Sherman | CB | 33 | 67.7 | 38 | UFA |
SF | K’Waun Williams | CB | 30 | 66.2 | 46 | UFA |
SF | Jason Verrett | CB | 30 | 77.6 | 9 | UFA |
SF | Ahkello Witherspoon | CB | 26 | 80.2 | 6 | UFA |
SF | Dontae Johnson | CB | 29 | UFA | ||
SF | Jamar Taylor | CB | 30 | UFA | ||
SF | Emmanuel Moseley | CB | 25 | 58.3 | 73 | ERFA |
SF | Ken Webster | CB | 25 | ERFA | ||
TB | Ryan Smith | CB | 27 | UFA | ||
TB | Ross Cockrell | CB | 30 | UFA | ||
TEN | Chris Milton | CB | 28 | UFA | ||
TEN | Tye Smith | CB | 28 | UFA | ||
TEN | Desmond King | CB | 26 | 65.5 | 48 | UFA |
TEN | Joshua Kalu | CB | 26 | RFA | ||
TEN | Kareem Orr | CB | 24 | ERFA | ||
TEN | Breon Borders | CB | 26 | 71.1 | 25 | ERFA |
WAS | Ronald Darby | CB | 27 | 69.8 | 31 | UFA |
WAS | Fabian Moreau | CB | 27 | UFA | ||
WAS | Danny Johnson | CB | 25 | RFA |
last but not least are the Safeties. Previously we pointed out some of the corners that are getting up there in age and just something to think about… many corners that are in the latter portion of their careers often convert to safety. Justin Simmons has already expressed interest in staying in Denver and they’ll likely move on from Kareem Jackson, so it’s probable he sticks around. John Johnson is a stud and he’s going to want to be paid like one. At 24 years old Marcus Williams might be the biggest contract to come out of the safeties pool. He’s started every game he’s played in for four years. A wild card player not on this list is Tyrann Mathieu. He’s slated to make over $20 million in 2021and I think he’ll be let go before free agency starts.
Team | Free Agent | Position | Age | 2021 Grade | Position Ranking | FA Type |
ARI | Chris Banjo | S | 31 | 64.2 | 47 | UFA |
ARI | Charles Washington | S | 28 | UFA | ||
ATL | Keanu Neal | SS | 26 | 68.2 | 28 | UFA |
ATL | Sharrod Neasman | S | 29 | 63.4 | 51 | UFA |
ATL | Damontae Kazee | S | 28 | UFA | ||
BAL | Anthony Levine | SS | 34 | UFA | ||
BAL | Jordan Richards | SS | 28 | UFA | ||
BAL | Geno Stone | S | 22 | ERFA | ||
BUF | Dean Marlowe | SS | 29 | UFA | ||
CAR | Kenny Robinson | S | 22 | ERFA | ||
CHI | Tashaun Gipson | FS | 31 | 67.6 | 30 | UFA |
CHI | Deon Bush | S | 28 | UFA | ||
CHI | DeAndre Houston-Carson | S | 28 | UFA | ||
CIN | Shawn Williams | SS | 30 | UFA | ||
CIN | Brandon Wilson | S | 27 | UFA | ||
CLE | Karl Joseph | SS | 27 | 53.3 | 78 | UFA |
CLE | Andrew Sendejo | SS | 33 | 42.9 | 88 | UFA |
CLE | Tedric Thompson | S | 26 | UFA | ||
CLE | Jovante Moffatt | S | 24 | ERFA | ||
DAL | Xavier Woods | S | 26 | 65.1 | 44 | UFA |
DAL | Steven Parker | S | 25 | ERFA | ||
DEN | Justin Simmons | FS | 27 | 77.4 | 9 | UFA |
DEN | Kareem Jackson | SS | 33 | 80.4 | 6 | CO |
DEN | Will Parks | S | 27 | UFA | ||
DEN | Trey Marshall | S | 25 | RFA | ||
DEN | P.J. Locke | S | 24 | ERFA | ||
DET | Duron Harmon | SS | 30 | 66.6 | 34 | UFA |
DET | Jayron Kearse | S | 27 | UFA | ||
DET | Miles Killebrew | S | 28 | UFA | ||
GB | Will Redmond | FS | 27 | 57.8 | 68 | RFA |
GB | Raven Greene | S | 26 | 61.1 | 58 | RFA |
HOU | Michael Thomas | FS | 31 | UFA | ||
HOU | A.J. Moore | S | 25 | 50.4 | 84 | RFA |
IND | Tavon Wilson | SS | 31 | UFA | ||
IND | Malik Hooker | S | 25 | 60.6 | UFA | |
IND | George Odum | S | 27 | RFA | ||
JAC | Doug Middleton | FS | 27 | UFA | ||
JAC | Josh Jones | S | 26 | 44.0 | 87 | UFA |
KC | Daniel Sorensen | SS | 31 | 50.1 | 85 | UFA |
LAC | Jahleel Addae | SS | 31 | UFA | ||
LAC | Rayshawn Jenkins | S | 27 | 68.0 | 29 | UFA |
LAR | John Johnson | SS | 25 | 87.4 | 3 | UFA |
LAR | JuJu Hughes | S | 23 | ERFA | ||
LV | Erik Harris | S | 31 | 57.0 | 69 | UFA |
LV | Dallin Leavitt | S | 27 | ERFA | ||
MIA | Kavon Frazier | S | 27 | UFA | ||
MIN | Anthony Harris | FS | 29 | 66.2 | 38 | UFA |
MIN | George Iloka | FS | 31 | UFA | ||
MIN | Josh Metellus | S | 23 | ERFA | ||
NE | Terrence Brooks | FS | 29 | UFA | ||
NE | Cody Davis | FS | 32 | UFA | ||
NO | Marcus Williams | FS | 24 | 79.3 | 8 | UFA |
NO | D.J. Swearinger | FS | 30 | UFA | ||
NO | J.T. Gray | SS | 25 | RFA | ||
NYG | Nate Ebner | FS | 32 | UFA | ||
NYG | Adrian Colbert | FS | 27 | UFA | ||
NYJ | Marcus Maye | FS | 27 | 82.8 | 5 | UFA |
NYJ | Bradley McDougald | SS | 30 | 41.0 | 90 | UFA |
NYJ | Matthias Farley | SS | 29 | UFA | ||
NYJ | J.T. Hassell | S | 26 | RFA | ||
PHI | Jalen Mills | S | 27 | 68.9 | 24 | UFA |
PHI | Johnathan Ford | S | 25 | UFA | ||
PIT | Sean Davis | FS | 27 | UFA | ||
PIT | Jordan Dangerfield | FS | 30 | UFA | ||
PIT | Marcus Allen | S | 25 | ERFA | ||
SEA | Damarious Randall | FS | 29 | UFA | ||
SEA | Delano Hill | S | 25 | UFA | ||
SEA | Linden Stephens | S | 26 | ERFA | ||
SF | Jaquiski Tartt | FS | 29 | 65.3 | 41 | UFA |
SF | Marcell Harris | S | 27 | 40.6 | 91 | RFA |
TB | Andrew Adams | S | 28 | UFA | ||
WAS | Jeremy Reaves | S | 25 | 84.1 | 4 | ERFA |
Who would you like to see your team retain? What guys out there would you like to see your team to go after? What guys do you think will be free agent bust? Who are some of the best value players available? So many questions!!! All I know is that between the salary cap going down and some teams seriously strapped for cap space free agency is going to be fun to follow this year.
Next up? We focus on draft prospects and my mastermind mock.
You know the game of choice for the Red White and Blue… It’s A Football World, we’re all just passing through.
Photo credit: Forbes